Fees & Admissions (2026 Academic Year)
Introductory Fee Structure -Per Semester
(Valid for first 2 years of operation)
| Level | Per Term (GHS) | Annual (GHS) |
|---|---|---|
| Nursery / Early Years (Ages 3–5) | 4000 | 12000 |
| Primary (Grades 1–6) | 5500 | 16500 |
| Lower Secondary (Grades 7–9) | 8500 | 25500 |
| Upper Secondary (Grades 10–12) | 10500 | 31500 |
Additional Fees
| Fee Type | Amount (GHS) | Notes |
|---|---|---|
| Registration Fee | 500 | One-time, non-refundable |
| Reservation Deposit | 3000 | Credited toward first term’s fees (non-refundable) |
| Uniform | 1000 – 1500 | Full set including P.E. kit |
| Books & Materials | 1500 | Annual supply |
| Exam Fees | Variable | Based on level and curriculum |
| Trips & Special Events | Variable | Communicated each term |
Uniform Policy
Boys' Uniform
| Item | Description | Cost (GHS) |
|---|---|---|
| Shirt | White shirt | 80 |
| Shorts | Kente-patterned shorts | 150 |
| Tie | Matching kente pattern | 60 |
| Hat | Navy blue wide-brim hat or straw hat with ribbon | 120 |
| Shoes | Smart black shoes | 200 |
| Bookbag | Official school bag | 180 |
Girls' Uniform
| Item | Description | Cost (GHS) |
|---|---|---|
| Blouse | White shirt/blouse | 80 |
| Skirt | Kente-patterned skirt | 150 |
| Tie | Matching kente cross-over tie | 60 |
| Hat | Navy blue wide-brim hat or straw hat with ribbon | 120 |
| Shoes | Smart black shoes | 200 |
| Bookbag | Official school bag | 180 |
P.E. KIT (All Pupils)
| Item | Description | Cost (GHS) |
|---|---|---|
| Sports Top | School colours | 100 |
| Boys’ Shorts | P.E. shorts | 120 |
| Girls’ Skirt | P.E. skirt | 120 |
| Trainers | Comfortable sports shoes | 220 |
| P.E. Bag | School P.E. bag | 100 |